
この比較更新のために抽出されたソース記事のビジュアル。
迅速な要点
最高の無料使用余地
tl;dv と Fathom は、毎週の定期会議に対して最も制限の少ない無料利用を提供しています。
最も一般的な無料プランのボトルネック
ミニットキャップ、AIクレジットキャップ、またはストレージ上限は、アップグレードを促す一般的な制限です。
最高のボットなしの選択
Krispは、プライバシーと音質が重要な要件である場合に最も強力なボットフリーのオプションです。
詳細な無料プラン比較表
| ツール | 無料プランの見出し | 厳しい制限を見守る | サポートされているプラットフォーム | ボットモデル | 最適なユーザー |
|---|---|---|---|---|---|
| Fathom AI | Unlimited recordings, transcription, and storage | Advanced AI summaries and action items are limited to 5 meetings per month | Zoom, Google Meet, Microsoft Teams | Bot joins meetings | Independent consultants and light-to-medium weekly meeting volume |
| Otter.ai | Real-time transcription, AI chat, and team collaboration | 300 minutes per month, 30-minute cap per conversation, 3 lifetime imports | Zoom, Google Meet, Microsoft Teams | Bot joins meetings | Students and occasional short meetings |
| Fireflies.ai | Unlimited transcription with broad conferencing coverage | 800 minutes storage per seat and 20 AI credits per month | Zoom, Google Meet, Microsoft Teams, Webex, RingCentral, and more | Bot joins meetings | Teams using multiple conferencing platforms |
| tl;dv | Free-forever unlimited recording and transcription | Advanced multi-meeting intelligence and sales analytics are paid | Zoom, Google Meet, Microsoft Teams | Bot joins meetings | Remote teams needing high-volume free usage |
| 穀物 | AI notes, speaker labels, and strong clip sharing workflows | Up to 20 recorded meetings per month on free plan | Zoom, Google Meet, Microsoft Teams | Bot joins meetings | Customer-facing teams sharing call highlights |
| Krisp | Bot-free recording plus noise cancellation and unlimited transcription | 60 minutes/day noise cancellation, 2 AI summaries/day, 7-day history, English-only transcripts | Any app using device audio, including Zoom, Meet, Teams, Slack, and calls | Bot-free local audio processing | Privacy-focused users in noisy environments |
| Supernormal | Polished AI notes with automatic sharing and 60+ languages | Up to 20 meetings per month and 1,000 minutes storage per member | Google Meet, Zoom, Microsoft Teams | Hybrid: bot-free Chrome extension on Meet, bot on Zoom/Teams | Small teams wanting highly formatted meeting outputs |
機能マトリックス:制限と能力
| 能力 | Fathom | オッター | Fireflies | tl;dv | 穀物 | Krisp | Supernormal |
|---|---|---|---|---|---|---|---|
| Unlimited transcription on free plan | Yes | No | Yes | Yes | No | Yes | No |
| Hard monthly meeting or minute cap | No | Yes | Storage cap | No | Yes | Daily limits | Yes |
| AI summaries included on free plan | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Bot-free option available | No | No | No | No | No | Yes | Partial |
| Strong clip and highlight workflow | Basic | Limited | Basic | Yes | Yes | No | Basic |
あなたの使用ケースに最適なツールは何ですか?
ユースケース
Best overall free tier for most users
tl;dv and Fathom AI
Both avoid harsh monthly meeting caps and are practical for regular weekly usage without immediate upgrades.
ユースケース
Best for short occasional meetings
Otter.ai
Otter works well if meetings are infrequent and typically under 30 minutes.
ユースケース
Best for mixed conferencing environments
Fireflies.ai
Fireflies supports the broadest set of meeting platforms and 100+ languages.
ユースケース
Best for customer calls and shareable moments
穀物
Grain is optimized for turning transcripts into clips and customer-facing highlight reels.
ユースケース
Best for privacy and audio quality
Krisp
Krisp is bot-free and processes audio locally, while improving voice quality for noisy setups.
ユースケース
Best for polished notes in small teams
Supernormal
Supernormal is strong when teams prioritize clean formatting and auto-sharing into docs and chat tools.
まだ無料プランのどちらにするか決めかねていますか?
会議の頻度、メモの品質ニーズ、プライバシー要件、コラボレーションワークフローに合わせた推奨を受け取ります。
クイズを始めましょう